- Home
- »
- Our Products
- »
- Milk Filling Machine
Milk Filling Machine
Semi Automatic Milk Filling Machine
| Capacity | 6 to 8 BPM |
| Usage/Application | Food Industries |
| Warranty | 1 year |
| Power Consumption | 1-2 kW |
| Driven Type | Mechanical |
| Packaging Type | Bottle |
| Machine Type | Semi-Automatic |
| Frequency | 50 Hz |
| Phase | 1 Phase |
| Brand | Filsilpek |
| Voltage | 240 V |
| Filling Range | 50 ml to 1000 ml |
| Model Number | FSP-BF-56 |
Semi automatic Milk filling machine is precision built on sturdy welded MS frame completely enclose in stainless steel sheet and doors are provided to facilitate the servicing of machine. Working on volumetric principle, the unit is made compact, versatile and enclosed in stainless steel elegantly matt finish body.
Milk Filling And Capping Machine
Minimum Order Quantity: 1 Unit
| Warranty | 1 year |
| Driven Type | Mechanical |
| Voltage | 230V |
| Range | 500ml to 1 liter |
| Air Pressure | 6 kg |
| Number Of Phases | Single Phase |
| Filling Accuracy | +/-1% |
| Frequency | 50 HZ |
| Filling Range | 500ml to 1 Liter |
| Filling Head | 4 head |
| Usage/Application | Bottle Packing |
| Brand | FILSILPEK |
| Country of Origin | Made in India |
Automatic Volumetric Liquid Bottle Filling Machine works on volumetric principle with diving nozzles. The unit is made compact, versatile and enclosed in stainless steel elegantly matt finish body, consists of S.S. Slat Conveyor, Reciprocating Nozzle with self-centering devices & SS Syringe. No container No filling system arrangement is standard features of the machine.
The main drive of the machine and conveyor drive consist of A/c Motor with synchronized variable A/c Frequency Drive.Additional Information:
- Production Capacity: 5
- Delivery Time: 25 days
Badam Milk Bottle Filling Machine
| Machine Type | Automatic |
| Warranty | 1 year |
| Model Name/Number | FSP-BF-152 |
| Power Consumption | 1 kW |
| Brand | Filsilpek |
| Weight | 300 kg |
| Filling Accuracy | +/- 1% |
| Phase | Single Phase |
Milk Packaging Machine
Minimum Order Quantity: 1 Unit
| Capacity | 6 to 10 BPM |
| Usage/Application | Food Industries |
| Automation Grade | Automatic |
| Frequency | 50-60 Hz |
| Material | Stainless Steel |
| Brand | Filsilpek |
| Power Consumption | 1 kW |
| Voltage | 230 V |
| Weight | 150 Kg |
| Accuracy | +/-1% |
| Material Grade | SS 304 |
| Country of Origin | Made in India |
Automatic Volumetric Liquid Bottle Filling Machine works on volumetric principle with diving nozzles. The unit is made compact, versatile and enclosed in stainless steel elegantly matt finish body, consists of S.S. Slat Conveyor, Reciprocating Nozzle with self-centering devices & SS Syringe. No container No filling system arrangement is standard features of the machine.
The main drive of the machine and conveyor drive consist of A/c Motor with synchronized variable A/c Frequency Drive.
Additional Information:
- Production Capacity: 10
Flavoured Milk Filling Machine
| Capacity | 50 ml to 1000 ml |
| Power Consumption | 2.5 kW |
| Machine Type | Automatic |
| Frequency | 50 Hz |
| Material | SS |
| Phase | Single Phase |
| Voltage | 415 V |
| Weight | 300 Kg Approx. |
| Power Source | Electric |
Automatic Milk Filling Machine
Minimum Order Quantity: 1 Piece
| Capacity | 100 ml to 1000 ml |
| Warranty | 1 year |
| Power Consumption | 2.5 HP |
| Brand | Filsilpek |
| Machine Type | Automatic |
| Frequency | 50 Hz |
| Material | SS |
| Voltage | 23o V |
| Weight | 300 Kg Approx. |
| Power Source | Electric |
Automatic Milk Filling Machine works on volumetric principle with diving nozzles. The unit is made compact, versatile and enclosed in stainless steel elegantly matt finish body, consists of S.S. Slat Conveyor, Reciprocating Nozzle with self-centering devices & SS Syringe. No container No filling system arrangement is standard features of the machine. The main drive of the machine and conveyor drive consist of A/c Motor with synchronized variable A/c Frequency D rive.
Milk Glass Bottle Packing Machine
Minimum Order Quantity: 1 Unit
| Warranty | 1 year |
| Driven Type | Mechanical |
| Voltage | 230V |
| Sealing Type | Cap |
| Range | 500ml to 1 liter |
| Air Pressure | 6 kg |
| Number Of Phases | Single Phase |
| Filling Accuracy | +/-1% |
| Filling Range | 500ml to 1 Liter |
| Filling Head | 4 head |
| Brand | FILSILPEK |
| Country of Origin | Made in India |
Automatic Volumetric Liquid Bottle Filling Machine works on volumetric principle with diving nozzles. The unit is made compact, versatile and enclosed in stainless steel elegantly matt finish body, consists of S.S. Slat Conveyor, Reciprocating Nozzle with self-centering devices & SS Syringe. No container No filling system arrangement is standard features of the machine.
The main drive of the machine and conveyor drive consist of A/c Motor with synchronized variable A/c Frequency Drive.Additional Information:
- Production Capacity: 5
- Delivery Time: 30 days
Flavoured Milk Bottle Filling Machine
| Warranty | 1 year |
| Power Consumption | 2.5 kW |
| Driven Type | Electric |
| Brand | Filsilpek |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Voltage | 240 V |
| Weight | 500 Kg Approx. |
| Filling Head | 4 head |
| Power Source | Electric |
Automatic Milk Filling Machine works on volumetric principle with diving nozzles. The unit is made compact, versatile and enclosed in stainless steel elegantly matt finish body, consists of S.S. Slat Conveyor, Reciprocating Nozzle with self-centering devices & SS Syringe. No container No filling system arrangement is standard features of the machine. The main drive of the machine and conveyor drive consist of A/c Motor with synchronized variable A/c Frequency Drive.
Additional Information:
- Delivery Time: 10 days
2 head milk filling machine
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Capacity | 6 to 8 BPM |
| Warranty | 1 year |
| Power Consumption | 6 bar pressure 0.5 CFM |
| Brand | Filsilpek |
| Machine Type | Automatic |
| Frequency | 50-60 Hz |
| Phase | Single Phase |
| Voltage | 230 V |
| Weight | 500 Kg Approx. |
| Filling Head | 2 head |
| Country of Origin | Made in India |
| Power | 2.5 kW |
| Driven Type | Mechanical |
| Power Source | Electric |
Additional Information:
- Delivery Time: 10 days